2009 Résultats

img

Résultats

Pl Doss Name/1st Name Club Cat Reel
1 89 LAUGHLIN Lewis RA'I EX1 04:03:37
2 303 TEITI Tauirai TE AVA PITI SS EX1 04:06:36
3 240 MOORIA Teva AS TEFANA EX1 04:07:47
4 2 BARFF Bill AS TEFANA EX1 04:09:49
5 1 TEPA Leopold HUAHINE SS EX1 04:15:27
6 199 VOTA Moana PAPEETE VA'A EX1 04:16:12
7 52 HAUATA Marama AS TEFANA EX1 04:22:12
8 136 TEURU Mike PAPEETE VA'A EX1 04:23:26
9 235 TROPE Clovis BORA OCEAN PADDLE EX1 04:24:13
10 35 TEARIKI Ralph TEAM MATAARE EX1 04:25:14
11 73 FERRAND Pierrot TOA TA'I EX1 04:25:18
12 304 HART Steeve TE AVA PITI SS EX1 04:26:20
13 103 VAN BASTOLAER Puarai AS TEFANA EX1 04:26:44
14 27 DUVAL Yves TOA TA'I EX1 04:27:27
15 212 TETUANUI Jonathan BORA OCEAN PADDLE EX1 04:28:37
16 45 TEAURAI Florian BORA OCEAN PADDLE EX1 04:31:40
17 313 AMIOT Manuarii TE AVA PITI SS EX1 04:37:46
18 195 TERAIHAROA Tario BORA OCEAN PADDLE EX1 04:41:57
19 96 BASTIEN Heimana BORA OCEAN PADDLE V1R 04:47:00
20 180 ACHILLE Karim MATA ARE SS EX1 04:47:51
21 277 TEAHUI Neal TAHA'A SS EX1 04:52:56
22 141 TAPI Nelson BORA OCEAN PADDLE EX1 04:55:47
23 186 HAUATA MAONO Enest I MUA NUI EX1 05:04:55
24 315 LAMBERT Stephane BORA OCEAN PADDLE PB 8:33:38 am
25 191 BOULESTIN BORA OCEAN PADDLE EX1 ABANDON
26 236 ONEE Vaiatea BORA OCEAN PADDLE EX1 ABANDON
27 314 THUAU Mathias TE AVA PITI SS EX1 ABANDON
28 271 GENDRON Victor PAPEETE VA'A EX1 NO SHOW
29 16 POROI Rocky IMUA NUI EX1 NO SHOW
30 42 TORREGROSSA Julien TOA TAI EX1 NO SHOW

Copyright Maraamu Surfski Race